Comparison
X1 iX1 xDrive30 (Skyscraper Grey Metallic) vs Ioniq 5 Signature Long Range (Abyss Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 X1 iX1 xDrive30 Skyscraper Grey Metallic Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Abyss Black Pearl Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Hyundai |
| Model | X1 | Ioniq 5 |
| Variant / Trim | iX1 xDrive30 | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 683.000.000 |
| Colors | ||
| Exterior colors | Skyscraper Grey Metallic | Abyss Black Pearl |
| Powertrain & Performance | ||
| Max power | 313 hp▲ best | 225 hp |
| Max torque | 494 Nm▲ best | 350 Nm |
| Transmission | Single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.6 s▲ best | 7.3 s |
| Top speed | 180 km/h | 185 km/h▲ best |
| Energy consumption | 16.8 kWh/100km▲ best | 17.3 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 64.7 kWh | 81 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 413 km | 550 km▲ best |
| AC charging power | 11 kW▲ best | 10.5 kW |
| DC fast-charge power | 130 kW | 233 kW▲ best |
| DC charge time 10–80% | 29 min | 18 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,500 mm | 4,635 mm |
| Width | 1,845 mm | 1,892 mm |
| Height | 1,642 mm | 1,655 mm |
| Wheelbase | 2,692 mm | 3,000 mm▲ best |
| Ground clearance | 183 mm▲ best | 160 mm |
| Kerb weight | 2,005 kg | 1,950 kg |
| Boot capacity | 540 L▲ best | 527 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 205/60 R17 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic AC |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.3 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 9▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

