Comparison
X1 iX1 xDrive30 (Black Sapphire Metallic) vs X1 sDrive18i (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 X1 iX1 xDrive30 Black Sapphire Metallic Remove | ![]() BMW · 2015 X1 sDrive18i (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X1 | X1 |
| Variant / Trim | iX1 xDrive30 | sDrive18i |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2015 |
| Powertrain | BEV | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Alpine White, Black Sapphire Metallic, Mineral Grey Metallic |
| Powertrain & Performance | ||
| Engine type | — | B38 1.5L 3-cylinder turbo |
| Displacement | — | 1,499 cc |
| Cylinders | — | 3 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 313 hp▲ best | 140 hp |
| Max torque | 494 Nm▲ best | 220 Nm |
| Transmission | Single-speed automatic | 6-speed manual |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 5.6 s▲ best | 9.9 s |
| Top speed | 180 km/h | 195 km/h▲ best |
| Fuel consumption | — | 5.9 L/100km |
| Energy consumption | 16.8 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 64.7 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 413 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 130 kW | — |
| DC charge time 10–80% | 29 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,500 mm | 4,439 mm |
| Width | 1,845 mm | 1,821 mm |
| Height | 1,642 mm | 1,598 mm |
| Wheelbase | 2,692 mm▲ best | 2,670 mm |
| Ground clearance | 183 mm | 183 mm |
| Kerb weight | 2,005 kg | 1,400 kg |
| Boot capacity | 540 L▲ best | 505 L |
| Fuel tank | — | 51 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 17 in |
| Tyre size | 205/60 R17 | 205/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | Dual-zone automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in▲ best | 6.5 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

