Comparison
X1 sDrive18i (2015) (Black Sapphire Metallic) vs X1 sDrive18i (2015) (Alpine White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 X1 sDrive18i (2015) Black Sapphire Metallic Remove | ![]() BMW · 2015 X1 sDrive18i (2015) Alpine White Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X1 | X1 |
| Variant / Trim | sDrive18i | sDrive18i |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Alpine White |
| Powertrain & Performance | ||
| Engine type | B38 1.5L 3-cylinder turbo | B38 1.5L 3-cylinder turbo |
| Displacement | 1,499 cc | 1,499 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 140 hp | 140 hp |
| Max torque | 220 Nm | 220 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 9.9 s |
| Top speed | 195 km/h | 195 km/h |
| Fuel consumption | 5.9 L/100km | 5.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,439 mm | 4,439 mm |
| Width | 1,821 mm | 1,821 mm |
| Height | 1,598 mm | 1,598 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 183 mm | 183 mm |
| Kerb weight | 1,400 kg | 1,400 kg |
| Boot capacity | 505 L | 505 L |
| Fuel tank | 51 L | 51 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/60 R17 | 205/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 6.5 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
