Comparison
X1 sDrive18i (2015) (Alpine White) vs X1 xDrive23i M Sport (Skyscraper Grey Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 X1 sDrive18i (2015) Alpine White Remove | ![]() BMW · 2026 X1 xDrive23i M Sport Skyscraper Grey Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X1 | X1 |
| Variant / Trim | sDrive18i | xDrive23i M Sport |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White | Skyscraper Grey Metallic |
| Powertrain & Performance | ||
| Engine type | B38 1.5L 3-cylinder turbo | B48 2.0L 4-cylinder turbo |
| Displacement | 1,499 cc | 1,998 cc |
| Cylinders | 3 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 140 hp | 218 hp▲ best |
| Max torque | 220 Nm | 360 Nm▲ best |
| Transmission | 6-speed manual | 7-speed DCT |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9.9 s | 6.9 s▲ best |
| Top speed | 195 km/h | 235 km/h▲ best |
| Fuel consumption | 5.9 L/100km▲ best | 7.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,439 mm | 4,500 mm |
| Width | 1,821 mm | 1,845 mm |
| Height | 1,598 mm | 1,642 mm |
| Wheelbase | 2,670 mm | 2,692 mm▲ best |
| Ground clearance | 183 mm | 183 mm |
| Kerb weight | 1,400 kg | 1,685 kg |
| Boot capacity | 505 L | 540 L▲ best |
| Fuel tank | 51 L | 51 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/60 R17 | 205/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 10.25 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

