Comparison
M5 M5 vs M5 M5 (Alpine White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 M5 M5 Remove | ![]() BMW · 2026 M5 M5 Alpine White Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | M5 | M5 |
| Variant / Trim | M5 | M5 |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Isle of Man Green Metallic, San Remo Green Metallic | Alpine White |
| Powertrain & Performance | ||
| Engine type | S68 4.4L V8 twin-turbo + electric motor | S68 4.4L V8 twin-turbo + electric motor |
| Displacement | 4,395 cc | 4,395 cc |
| Fuel type | Petrol | Petrol |
| Max power | 727 hp | 727 hp |
| Max torque | 1,000 Nm | 1,000 Nm |
| Transmission | 8-speed M Steptronic | 8-speed M Steptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.5 s | 3.5 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 1.6 L/100km | 1.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 14.8 kWh | 14.8 kWh |
| Range (WLTP) | 69 km | 69 km |
| Electric-only range | 69 km | 69 km |
| AC charging power | 7.4 kW | 7.4 kW |
| Dimensions & Weight | ||
| Length | 5,099 mm | 5,099 mm |
| Width | 1,947 mm | 1,947 mm |
| Height | 1,519 mm | 1,519 mm |
| Wheelbase | 2,995 mm | 2,995 mm |
| Ground clearance | 120 mm | 120 mm |
| Kerb weight | 2,435 kg | 2,435 kg |
| Boot capacity | 466 L | 466 L |
| Fuel tank | 61 L | 61 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | Double-wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs, M compound | Ventilated discs, M compound |
| Rear brakes | Ventilated discs, M compound | Ventilated discs, M compound |
| Wheel size | 20 in | 20 in |
| Tyre size | 275/35 R20 | 275/35 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
