Comparison
M3 M3 Touring (Sao Paulo Yellow) vs M3 M3 Competition
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 M3 M3 Touring Sao Paulo Yellow Remove | ![]() BMW · 2026 M3 M3 Competition Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | M3 | M3 |
| Variant / Trim | M3 Touring | M3 Competition |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Sao Paulo Yellow | Alpine White, Isle of Man Green Metallic, Sao Paulo Yellow, Black Sapphire Metallic |
| Powertrain & Performance | ||
| Engine type | S58 3.0L 6-cylinder twin-turbo | S58 3.0L 6-cylinder twin-turbo |
| Displacement | 2,993 cc | 2,993 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 510 hp | 510 hp |
| Max torque | 650 Nm | 650 Nm |
| Transmission | 8-speed M Steptronic | 8-speed M Steptronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.6 s▲ best | 3.9 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 10.4 L/100km | 10.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,794 mm | 4,794 mm |
| Width | 1,903 mm | 1,903 mm |
| Height | 1,433 mm | 1,433 mm |
| Wheelbase | 2,857 mm | 2,857 mm |
| Ground clearance | 115 mm | 115 mm |
| Kerb weight | 1,900 kg | 1,730 kg |
| Boot capacity | 500 L▲ best | 480 L |
| Fuel tank | 59 L | 59 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | Double-wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs, M compound | Ventilated discs, M compound |
| Rear brakes | Ventilated discs, M compound | Ventilated discs, M compound |
| Wheel size | 19 in | 19 in |
| Tyre size | 275/35 R19 | 275/35 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 16 | 16 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
