Comparison
iX xDrive50 (Alpine White) vs iX M60 (Phytonic Blue Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 iX xDrive50 Alpine White Remove | ![]() BMW · 2026 iX M60 Phytonic Blue Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | iX | iX |
| Variant / Trim | xDrive50 | M60 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White | Phytonic Blue Metallic |
| Powertrain & Performance | ||
| Max power | 523 hp | 619 hp▲ best |
| Max torque | 765 Nm | 1,015 Nm▲ best |
| Transmission | Single-speed automatic | Single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.6 s | 3.8 s▲ best |
| Top speed | 200 km/h | 250 km/h▲ best |
| Energy consumption | 21.4 kWh/100km▲ best | 23 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 105.2 kWh | 105.2 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 630 km▲ best | 566 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 195 kW | 195 kW |
| DC charge time 10–80% | 35 min | 35 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,953 mm | 4,953 mm |
| Width | 1,967 mm | 1,967 mm |
| Height | 1,695 mm | 1,695 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 178 mm | 178 mm |
| Kerb weight | 2,585 kg | 2,670 kg |
| Boot capacity | 500 L | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 21 in | 22 in |
| Tyre size | 255/50 R20 | 255/50 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
