Comparison
iX M60 (Storm Bay Metallic) vs Sealion 7 Premium AWD (Coral Pink)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 iX M60 Storm Bay Metallic Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Coral Pink Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BYD |
| Model | iX | Sealion 7 |
| Variant / Trim | M60 | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Storm Bay Metallic | Coral Pink |
| Powertrain & Performance | ||
| Max power | 619 hp▲ best | 308 hp |
| Max torque | 1,015 Nm▲ best | 380 Nm |
| Transmission | Single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.8 s▲ best | 6.7 s |
| Top speed | 250 km/h▲ best | 215 km/h |
| Energy consumption | 23 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 105.2 kWh▲ best | 82.56 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 566 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 195 kW▲ best | 150 kW |
| DC charge time 10–80% | 35 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,953 mm | 4,830 mm |
| Width | 1,967 mm | 1,925 mm |
| Height | 1,695 mm | 1,620 mm |
| Wheelbase | 3,000 mm▲ best | 2,930 mm |
| Ground clearance | 178 mm▲ best | 170 mm |
| Kerb weight | 2,670 kg | 2,200 kg |
| Boot capacity | 500 L | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | double wishbone |
| Rear suspension | Multi-link, air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 22 in | 19 in |
| Tyre size | 255/50 R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

