Comparison
iX M60 (Alpine White) vs Model Y Long Range AWD (Stealth Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 iX M60 Alpine White Remove | ![]() Tesla · 2026 Model Y Long Range AWD Stealth Grey Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Tesla |
| Model | iX | Model Y |
| Variant / Trim | M60 | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Alpine White | Stealth Grey |
| Powertrain & Performance | ||
| Max power | 619 hp▲ best | 393 hp |
| Max torque | 1,015 Nm▲ best | 493 Nm |
| Transmission | Single-speed automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s▲ best | 5 s |
| Top speed | 250 km/h▲ best | 217 km/h |
| Energy consumption | 23 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 105.2 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 566 km▲ best | 505 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 195 kW | 250 kW▲ best |
| DC charge time 10–80% | 35 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,953 mm | 4,751 mm |
| Width | 1,967 mm | 1,921 mm |
| Height | 1,695 mm | 1,624 mm |
| Wheelbase | 3,000 mm▲ best | 2,890 mm |
| Ground clearance | 178 mm▲ best | 167 mm |
| Kerb weight | 2,670 kg | 1,997 kg |
| Boot capacity | 500 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | double wishbone |
| Rear suspension | Multi-link, air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 22 in | 19 in |
| Tyre size | 255/50 R20 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 18▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

