Comparison
i4 eDrive35 (Black Sapphire Metallic) vs i4 eDrive40 (Frozen Portimao Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 i4 eDrive35 Black Sapphire Metallic Remove | ![]() BMW · 2026 i4 eDrive40 Frozen Portimao Blue Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | i4 | i4 |
| Variant / Trim | eDrive35 | eDrive40 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Frozen Portimao Blue |
| Powertrain & Performance | ||
| Max power | 286 hp | 340 hp▲ best |
| Max torque | 400 Nm | 430 Nm▲ best |
| Transmission | Single-speed automatic | Single-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.5 s | 5.7 s▲ best |
| Top speed | 190 km/h | 190 km/h |
| Energy consumption | 16.1 kWh/100km▲ best | 16.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 66.7 kWh | 81.5 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 483 km | 590 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 180 kW | 205 kW▲ best |
| DC charge time 10–80% | 31 min | 31 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,783 mm | 4,783 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,448 mm | 1,448 mm |
| Wheelbase | 2,856 mm | 2,856 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,965 kg | 2,050 kg |
| Boot capacity | 470 L | 470 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/55 R18 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
