Comparison
7 Series i7 xDrive60 (Frozen Pure Grey Metallic) vs Seal Performance AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 7 Series i7 xDrive60 Frozen Pure Grey Metallic Remove | ![]() BYD · 2026 Seal Performance AWD Cosmos Black Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BYD |
| Model | 7 Series | Seal |
| Variant / Trim | i7 xDrive60 | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Frozen Pure Grey Metallic | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 544 hp▲ best | 530 hp |
| Max torque | 745 Nm▲ best | 670 Nm |
| Transmission | Single-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.7 s | 3.8 s▲ best |
| Top speed | 240 km/h▲ best | 180 km/h |
| Energy consumption | 19.6 kWh/100km | 18.7 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 101.7 kWh▲ best | 82.5 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 590 km | — |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 195 kW▲ best | 150 kW |
| DC charge time 10–80% | 34 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,391 mm | 4,800 mm |
| Width | 1,950 mm | 1,875 mm |
| Height | 1,544 mm | 1,460 mm |
| Wheelbase | 3,215 mm▲ best | 2,920 mm |
| Ground clearance | 130 mm | 135 mm▲ best |
| Kerb weight | 2,640 kg | 2,185 kg |
| Boot capacity | 500 L▲ best | 400 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | double wishbone |
| Rear suspension | Multi-link, air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Ventilated discs | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/50 R19 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

