Comparison
7 Series i7 xDrive60 vs 7 Series 760i xDrive (Alpine White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 7 Series i7 xDrive60 Remove | ![]() BMW · 2026 7 Series 760i xDrive Alpine White Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 7 Series | 7 Series |
| Variant / Trim | i7 xDrive60 | 760i xDrive |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Frozen Pure Grey Metallic, Aventurin Red Metallic | Alpine White |
| Powertrain & Performance | ||
| Engine type | — | N63 4.4L V8 twin-turbo mild-hybrid |
| Displacement | — | 4,395 cc |
| Cylinders | — | 8 |
| Aspiration | — | Twin-turbo |
| Fuel type | — | Petrol |
| Max power | 544 hp | 544 hp |
| Max torque | 745 Nm | 750 Nm▲ best |
| Transmission | Single-speed automatic | 8-speed Steptronic Sport |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.7 s | 4.7 s |
| Top speed | 240 km/h | 250 km/h▲ best |
| Fuel consumption | — | 11.2 L/100km |
| Energy consumption | 19.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 101.7 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 590 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 195 kW | — |
| DC charge time 10–80% | 34 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,391 mm | 5,391 mm |
| Width | 1,950 mm | 1,950 mm |
| Height | 1,544 mm | 1,544 mm |
| Wheelbase | 3,215 mm | 3,215 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 2,640 kg | 2,270 kg |
| Boot capacity | 500 L | 500 L |
| Fuel tank | — | 69 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/50 R19 | 245/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
