Comparison
7 Series 760i xDrive vs Panamera Panamera 4 E-Hybrid (Cherry Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 7 Series 760i xDrive Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Cherry Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Porsche |
| Model | 7 Series | Panamera |
| Variant / Trim | 760i xDrive | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Frozen Pure Grey Metallic, Aventurin Red Metallic | Cherry Metallic |
| Powertrain & Performance | ||
| Engine type | N63 4.4L V8 twin-turbo mild-hybrid | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 4,395 cc | 2,894 cc |
| Cylinders | 8 | — |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 544 hp▲ best | 470 hp |
| Max torque | 750 Nm▲ best | 700 Nm |
| Transmission | 8-speed Steptronic Sport | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.7 s | 4.4 s▲ best |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | 11.2 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 5,391 mm | 5,049 mm |
| Width | 1,950 mm | 1,937 mm |
| Height | 1,544 mm | 1,423 mm |
| Wheelbase | 3,215 mm▲ best | 2,950 mm |
| Ground clearance | 130 mm▲ best | 128 mm |
| Kerb weight | 2,270 kg | 2,175 kg |
| Boot capacity | 500 L▲ best | 405 L |
| Fuel tank | 69 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | MacPherson strut |
| Rear suspension | Multi-link, air suspension | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Ventilated disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/50 R19 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in▲ best | 12.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 18▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

