Comparison
7 Series 740i (Alpine White) vs 7 Series 740i (Black Sapphire Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 7 Series 740i Alpine White Remove | ![]() BMW · 2026 7 Series 740i Black Sapphire Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 7 Series | 7 Series |
| Variant / Trim | 740i | 740i |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White | Black Sapphire Metallic |
| Powertrain & Performance | ||
| Engine type | B58 3.0L 6-cylinder turbo mild-hybrid | B58 3.0L 6-cylinder turbo mild-hybrid |
| Displacement | 2,998 cc | 2,998 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 381 hp | 381 hp |
| Max torque | 520 Nm | 520 Nm |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 5.7 s | 5.7 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 8.5 L/100km | 8.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,391 mm | 5,391 mm |
| Width | 1,950 mm | 1,950 mm |
| Height | 1,544 mm | 1,544 mm |
| Wheelbase | 3,215 mm | 3,215 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 2,080 kg | 2,080 kg |
| Boot capacity | 500 L | 500 L |
| Fuel tank | 69 L | 69 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 19 in | 19 in |
| Tyre size | 245/50 R19 | 245/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
