Comparison
7 Series 745e (2015) vs Panamera Panamera 4 E-Hybrid (Cherry Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 7 Series 745e (2015) Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Cherry Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Porsche |
| Model | 7 Series | Panamera |
| Variant / Trim | 745e | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | PHEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Dravit Grey Metallic | Cherry Metallic |
| Powertrain & Performance | ||
| Engine type | B58 3.0L 6-cylinder turbo + electric motor | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 2,998 cc | 2,894 cc |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 394 hp | 470 hp▲ best |
| Max torque | 600 Nm | 700 Nm▲ best |
| Transmission | 8-speed Steptronic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 5.2 s | 4.4 s▲ best |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | 2 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 12 kWh | 25.9 kWh▲ best |
| Range (WLTP) | 54 km | 90 km▲ best |
| Electric-only range | 54 km | 90 km▲ best |
| AC charging power | 3.7 kW | 11 kW▲ best |
| Dimensions & Weight | ||
| Length | 5,238 mm | 5,049 mm |
| Width | 1,902 mm | 1,937 mm |
| Height | 1,467 mm | 1,423 mm |
| Wheelbase | 3,210 mm▲ best | 2,950 mm |
| Ground clearance | 130 mm▲ best | 128 mm |
| Kerb weight | 2,150 kg | 2,175 kg |
| Boot capacity | 515 L▲ best | 405 L |
| Fuel tank | 69 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | MacPherson strut |
| Rear suspension | Multi-link, air suspension | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Ventilated disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 245/50 R19 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | No |
| Speakers | 16▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

