Comparison
7 Series 730Ld (2015) (Alpine White) vs ES 350h Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 7 Series 730Ld (2015) Alpine White Remove | ![]() Lexus · 2026 ES 350h Luxury Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Lexus |
| Model | 7 Series | ES |
| Variant / Trim | 730Ld | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Alpine White | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Cordovan |
| Powertrain & Performance | ||
| Engine type | B57 3.0L 6-cylinder turbo diesel | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 2,993 cc | 2,487 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 265 hp▲ best | 244 hp |
| Max torque | 620 Nm▲ best | 239 Nm |
| Transmission | 8-speed Steptronic | e-CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 6.1 s▲ best | 8.4 s |
| Top speed | 250 km/h▲ best | 180 km/h |
| Fuel consumption | 5.7 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,238 mm | 5,140 mm |
| Width | 1,902 mm | 1,920 mm |
| Height | 1,467 mm | 1,470 mm |
| Wheelbase | 3,210 mm▲ best | 2,950 mm |
| Ground clearance | 130 mm | 135 mm▲ best |
| Kerb weight | 1,985 kg | 1,720 kg |
| Boot capacity | 515 L▲ best | 450 L |
| Fuel tank | 78 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | MacPherson strut |
| Rear suspension | Multi-link, air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Ventilated discs | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 245/50 R19 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 14 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | Wireless |
| Speakers | 16 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 10▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

