Comparison
7 Series 730Ld (2015) vs 7 Series i7 xDrive60 (Aventurin Red Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 7 Series 730Ld (2015) Remove | ![]() BMW · 2026 7 Series i7 xDrive60 Aventurin Red Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 7 Series | 7 Series |
| Variant / Trim | 730Ld | i7 xDrive60 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Dravit Grey Metallic | Aventurin Red Metallic |
| Powertrain & Performance | ||
| Engine type | B57 3.0L 6-cylinder turbo diesel | — |
| Displacement | 2,993 cc | — |
| Cylinders | 6 | — |
| Aspiration | Turbo | — |
| Fuel type | Diesel | — |
| Max power | 265 hp | 544 hp▲ best |
| Max torque | 620 Nm | 745 Nm▲ best |
| Transmission | 8-speed Steptronic | Single-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.1 s | 4.7 s▲ best |
| Top speed | 250 km/h▲ best | 240 km/h |
| Fuel consumption | 5.7 L/100km | — |
| Energy consumption | — | 19.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 101.7 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 590 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 195 kW |
| DC charge time 10–80% | — | 34 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,238 mm | 5,391 mm |
| Width | 1,902 mm | 1,950 mm |
| Height | 1,467 mm | 1,544 mm |
| Wheelbase | 3,210 mm | 3,215 mm▲ best |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,985 kg | 2,640 kg |
| Boot capacity | 515 L▲ best | 500 L |
| Fuel tank | 78 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 19 in | 20 in |
| Tyre size | 245/50 R19 | 245/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 14.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | Wireless |
| Speakers | 16 | 18▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

