Comparison
5 Series i5 eDrive40 (Tanzanite Blue Metallic) vs 5 Series 520i (Alpine White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 5 Series i5 eDrive40 Tanzanite Blue Metallic Remove | ![]() BMW · 2026 5 Series 520i Alpine White Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 5 Series | 5 Series |
| Variant / Trim | i5 eDrive40 | 520i |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Tanzanite Blue Metallic | Alpine White |
| Powertrain & Performance | ||
| Engine type | — | B48 2.0L 4-cylinder turbo |
| Displacement | — | 1,998 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 340 hp▲ best | 208 hp |
| Max torque | 400 Nm▲ best | 330 Nm |
| Transmission | Single-speed automatic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6 s▲ best | 7.5 s |
| Top speed | 193 km/h | 235 km/h▲ best |
| Fuel consumption | — | 6.6 L/100km |
| Energy consumption | 16.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 81.2 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 582 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 205 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,060 mm | 5,060 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,515 mm | 1,515 mm |
| Wheelbase | 2,995 mm | 2,995 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 2,135 kg | 1,720 kg |
| Boot capacity | 520 L | 520 L |
| Fuel tank | — | 68 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | Double-wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 19 in | 18 in |
| Tyre size | 225/55 R18 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
