Comparison
5 Series 530e (2017) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2017 5 Series 530e (2017) Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Porsche |
| Model | 5 Series | Panamera |
| Variant / Trim | 530e | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2017 | 2026▲ best |
| Powertrain | PHEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Imperial Blue Metallic, Sunset Orange Metallic | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo + electric motor | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,998 cc | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 252 hp | 470 hp▲ best |
| Max torque | 420 Nm | 700 Nm▲ best |
| Transmission | 8-speed Steptronic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.2 s | 4.4 s▲ best |
| Top speed | 235 km/h | 280 km/h▲ best |
| Fuel consumption | 1.9 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 9.2 kWh | 25.9 kWh▲ best |
| Range (WLTP) | 44 km | 90 km▲ best |
| Electric-only range | 44 km | 90 km▲ best |
| AC charging power | 3.7 kW | 11 kW▲ best |
| Dimensions & Weight | ||
| Length | 4,936 mm | 5,049 mm |
| Width | 1,868 mm | 1,937 mm |
| Height | 1,466 mm | 1,423 mm |
| Wheelbase | 2,975 mm▲ best | 2,950 mm |
| Ground clearance | 130 mm▲ best | 128 mm |
| Kerb weight | 1,870 kg | 2,175 kg |
| Boot capacity | 530 L▲ best | 405 L |
| Fuel tank | 46 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Ventilated disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/55 R17 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Automatic climate control | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | No |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |
