Comparison
5 Series 520d (2017) (Black Sapphire Metallic) vs ES 350h Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2017 5 Series 520d (2017) Black Sapphire Metallic Remove | ![]() Lexus · 2026 ES 350h Luxury Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Lexus |
| Model | 5 Series | ES |
| Variant / Trim | 520d | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2017 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Cordovan |
| Powertrain & Performance | ||
| Engine type | B47 2.0L 4-cylinder turbo diesel | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,995 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 190 hp | 244 hp▲ best |
| Max torque | 400 Nm▲ best | 239 Nm |
| Transmission | 8-speed Steptronic | e-CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 7.5 s▲ best | 8.4 s |
| Top speed | 235 km/h▲ best | 180 km/h |
| Fuel consumption | 4.5 L/100km▲ best | 5.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,936 mm | 5,140 mm |
| Width | 1,868 mm | 1,920 mm |
| Height | 1,466 mm | 1,470 mm |
| Wheelbase | 2,975 mm▲ best | 2,950 mm |
| Ground clearance | 130 mm | 135 mm▲ best |
| Kerb weight | 1,650 kg | 1,720 kg |
| Boot capacity | 530 L▲ best | 450 L |
| Fuel tank | 66 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | MacPherson strut |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/55 R17 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Automatic climate control | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | Wireless |
| Speakers | 10 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

