Comparison
5 Series 520i (2015) vs 5 Series i5 eDrive40 (Black Sapphire Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 5 Series 520i (2015) Remove | ![]() BMW · 2026 5 Series i5 eDrive40 Black Sapphire Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 5 Series | 5 Series |
| Variant / Trim | 520i | i5 eDrive40 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Space Grey Metallic | Black Sapphire Metallic |
| Powertrain & Performance | ||
| Engine type | N20 2.0L 4-cylinder turbo | — |
| Displacement | 1,997 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 184 hp | 340 hp▲ best |
| Max torque | 270 Nm | 400 Nm▲ best |
| Transmission | 8-speed Steptronic | Single-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.9 s | 6 s▲ best |
| Top speed | 226 km/h▲ best | 193 km/h |
| Fuel consumption | 6 L/100km | — |
| Energy consumption | — | 16.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 81.2 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 582 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 205 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,907 mm | 5,060 mm |
| Width | 1,860 mm | 1,900 mm |
| Height | 1,464 mm | 1,515 mm |
| Wheelbase | 2,968 mm | 2,995 mm▲ best |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,560 kg | 2,135 kg |
| Boot capacity | 520 L | 520 L |
| Fuel tank | 70 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | Double-wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Ventilated discs |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/55 R17 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic climate control | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.8 in | 14.9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

