Comparison
3 Series M340i xDrive vs 3 Series 320d (Portimao Blue Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 3 Series M340i xDrive Remove | ![]() BMW · 2026 3 Series 320d Portimao Blue Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 3 Series | 3 Series |
| Variant / Trim | M340i xDrive | 320d |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Mineral White Metallic, Portimao Blue Metallic, Skyscraper Grey Metallic | Portimao Blue Metallic |
| Powertrain & Performance | ||
| Engine type | B58 3.0L 6-cylinder turbo | B47 2.0L 4-cylinder turbo diesel |
| Displacement | 2,998 cc | 1,995 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 374 hp▲ best | 190 hp |
| Max torque | 500 Nm▲ best | 400 Nm |
| Transmission | 8-speed Steptronic Sport | 8-speed Steptronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.4 s▲ best | 6.8 s |
| Top speed | 250 km/h▲ best | 235 km/h |
| Fuel consumption | 8.1 L/100km | 4.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,719 mm | 4,719 mm |
| Width | 1,827 mm | 1,827 mm |
| Height | 1,435 mm | 1,435 mm |
| Wheelbase | 2,851 mm | 2,851 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,715 kg | 1,545 kg |
| Boot capacity | 480 L | 480 L |
| Fuel tank | 59 L | 59 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 19 in | 17 in |
| Tyre size | 225/50 R17 | 225/50 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 16▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
