Comparison
3 Series 320i vs Panamera Panamera 4 E-Hybrid (Carrara White Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 3 Series 320i Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Carrara White Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | Porsche |
| Model | 3 Series | Panamera |
| Variant / Trim | 320i | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Mineral White Metallic, Portimao Blue Metallic, Skyscraper Grey Metallic | Carrara White Metallic |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,998 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp | 470 hp▲ best |
| Max torque | 300 Nm | 700 Nm▲ best |
| Transmission | 8-speed Steptronic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 7.1 s | 4.4 s▲ best |
| Top speed | 235 km/h | 280 km/h▲ best |
| Fuel consumption | 6.3 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,719 mm | 5,049 mm |
| Width | 1,827 mm | 1,937 mm |
| Height | 1,435 mm | 1,423 mm |
| Wheelbase | 2,851 mm | 2,950 mm▲ best |
| Ground clearance | 130 mm▲ best | 128 mm |
| Kerb weight | 1,470 kg | 2,175 kg |
| Boot capacity | 480 L▲ best | 405 L |
| Fuel tank | 59 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Ventilated disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/50 R17 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |
