Comparison
3 Series 320d (Black Sapphire Metallic) vs 3 Series 330i (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 3 Series 320d Black Sapphire Metallic Remove | ![]() BMW · 2015 3 Series 330i (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 3 Series | 3 Series |
| Variant / Trim | 320d | 330i |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Alpine White, Black Sapphire Metallic, Estoril Blue Metallic, Melbourne Red Metallic |
| Powertrain & Performance | ||
| Engine type | B47 2.0L 4-cylinder turbo diesel | B48 2.0L 4-cylinder turbo |
| Displacement | 1,995 cc | 1,998 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 190 hp | 252 hp▲ best |
| Max torque | 400 Nm▲ best | 350 Nm |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.8 s | 5.8 s▲ best |
| Top speed | 235 km/h | 250 km/h▲ best |
| Fuel consumption | 4.8 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,719 mm | 4,633 mm |
| Width | 1,827 mm | 1,811 mm |
| Height | 1,435 mm | 1,429 mm |
| Wheelbase | 2,851 mm▲ best | 2,810 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,545 kg | 1,500 kg |
| Boot capacity | 480 L | 480 L |
| Fuel tank | 59 L | 60 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/50 R17 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in▲ best | 8.8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

