Comparison
3 Series 330i (2015) (Alpine White) vs Seal Performance AWD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 3 Series 330i (2015) Alpine White Remove | ![]() BYD · 2026 Seal Performance AWD Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BYD |
| Model | 3 Series | Seal |
| Variant / Trim | 330i | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Alpine White | Atlantis Grey, Arctic Blue, Ski White, Cosmos Black |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo | — |
| Displacement | 1,998 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 252 hp | 530 hp▲ best |
| Max torque | 350 Nm | 670 Nm▲ best |
| Transmission | 8-speed Steptronic | 1-speed reduction gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 5.8 s | 3.8 s▲ best |
| Top speed | 250 km/h▲ best | 180 km/h |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.5 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,633 mm | 4,800 mm |
| Width | 1,811 mm | 1,875 mm |
| Height | 1,429 mm | 1,460 mm |
| Wheelbase | 2,810 mm | 2,920 mm▲ best |
| Ground clearance | 130 mm | 135 mm▲ best |
| Kerb weight | 1,500 kg | 2,185 kg |
| Boot capacity | 480 L▲ best | 400 L |
| Fuel tank | 60 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/60 R16 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Automatic climate control | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.8 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

