Comparison
3 Series 330i (2015) vs 3 Series 320i
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 3 Series 330i (2015) Remove | ![]() BMW · 2026 3 Series 320i Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 3 Series | 3 Series |
| Variant / Trim | 330i | 320i |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, Estoril Blue Metallic, Melbourne Red Metallic | Alpine White, Black Sapphire Metallic, Mineral White Metallic, Portimao Blue Metallic, Skyscraper Grey Metallic |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo | B48 2.0L 4-cylinder turbo |
| Displacement | 1,998 cc | 1,998 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 252 hp▲ best | 184 hp |
| Max torque | 350 Nm▲ best | 300 Nm |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 5.8 s▲ best | 7.1 s |
| Top speed | 250 km/h▲ best | 235 km/h |
| Fuel consumption | 6.5 L/100km | 6.3 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,633 mm | 4,719 mm |
| Width | 1,811 mm | 1,827 mm |
| Height | 1,429 mm | 1,435 mm |
| Wheelbase | 2,810 mm | 2,851 mm▲ best |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,500 kg | 1,470 kg |
| Boot capacity | 480 L | 480 L |
| Fuel tank | 60 L▲ best | 59 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Ventilated discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/60 R16 | 225/50 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | Automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.8 in | 10.25 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

