Comparison
3 Series 320i (2015) (Alpine White) vs 3 Series 330i (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2015 3 Series 320i (2015) Alpine White Remove | ![]() BMW · 2015 3 Series 330i (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | 3 Series | 3 Series |
| Variant / Trim | 320i | 330i |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Alpine White | Alpine White, Black Sapphire Metallic, Estoril Blue Metallic, Melbourne Red Metallic |
| Powertrain & Performance | ||
| Engine type | N20 2.0L 4-cylinder turbo | B48 2.0L 4-cylinder turbo |
| Displacement | 1,997 cc | 1,998 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp | 252 hp▲ best |
| Max torque | 270 Nm | 350 Nm▲ best |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.3 s | 5.8 s▲ best |
| Top speed | 228 km/h | 250 km/h▲ best |
| Fuel consumption | 6.1 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,633 mm | 4,633 mm |
| Width | 1,811 mm | 1,811 mm |
| Height | 1,429 mm | 1,429 mm |
| Wheelbase | 2,810 mm | 2,810 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,460 kg | 1,500 kg |
| Boot capacity | 480 L | 480 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/60 R16 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.8 in | 8.8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | No | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
