Comparison
TT TTS (Tango Red metallic) vs TT TT 45 TFSI (Turbo Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 TT TTS Tango Red metallic Remove | ![]() Audi · 2026 TT TT 45 TFSI Turbo Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | TT | TT |
| Variant / Trim | TTS | TT 45 TFSI |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 4 seats | 4 seats |
| Doors | 3 | 3 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Tango Red metallic | Turbo Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L TFSI turbo petrol I4 | 2.0L TFSI turbo petrol I4 |
| Displacement | 1,984 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 306 hp▲ best | 245 hp |
| Max torque | 400 Nm▲ best | 370 Nm |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.6 s▲ best | 5.9 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 7.4 L/100km | 7.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,177 mm | 4,177 mm |
| Width | 1,832 mm | 1,832 mm |
| Height | 1,353 mm | 1,353 mm |
| Wheelbase | 2,505 mm | 2,505 mm |
| Ground clearance | 120 mm | 120 mm |
| Kerb weight | 1,305 kg | 1,305 kg |
| Boot capacity | 305 L | 305 L |
| Fuel tank | 55 L | 55 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | 4-link | 4-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 18 in |
| Tyre size | 245/40R19 | 225/50R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
