Comparison
RS6 Avant RS6 Avant (Daytona Grey pearl) vs Passat Elegance
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 RS6 Avant RS6 Avant Daytona Grey pearl Remove | ![]() Volkswagen · 2026 Passat Elegance Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Volkswagen |
| Model | RS6 Avant | Passat |
| Variant / Trim | RS6 Avant | Elegance |
| Body type | Wagon | Wagon |
| Vehicle class | Sport | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Daytona Grey pearl | Pure White, Deep Black Pearl, Reflex Silver, Cherry Red, Enamel Blue |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 2.0 TSI |
| Displacement | 3,996 cc | 1,984 cc |
| Cylinders | 8 | 4 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 600 hp▲ best | 190 hp |
| Max torque | 800 Nm▲ best | 320 Nm |
| Transmission | 8-speed tiptronic | 7-speed DSG |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 3.6 s▲ best | 7.9 s |
| Top speed | 250 km/h▲ best | 231 km/h |
| Fuel consumption | 11.7 L/100km | 6.6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,917 mm |
| Width | 1,950 mm | 1,852 mm |
| Height | 1,450 mm | 1,516 mm |
| Wheelbase | 2,929 mm▲ best | 2,841 mm |
| Ground clearance | 120 mm | 135 mm▲ best |
| Kerb weight | 2,075 kg | 1,550 kg |
| Boot capacity | 565 L | 690 L▲ best |
| Fuel tank | 73 L▲ best | 66 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | MacPherson strut |
| Rear suspension | 5-link air suspension | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Disc |
| Wheel size | 21 in | 18 in |
| Tyre size | 285/35R21 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | four-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 16▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km▲ best | 100,000 km |

