Comparison
RS6 Avant RS6 Avant vs Hiace 2.8 Premio MT (Super White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 RS6 Avant RS6 Avant Remove | ![]() Toyota · 2026 Hiace 2.8 Premio MT Super White Rp 678.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Toyota |
| Model | RS6 Avant | Hiace |
| Variant / Trim | RS6 Avant | 2.8 Premio MT |
| Body type | Wagon | Wagon |
| Vehicle class | Sport | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | D |
| Seating capacity | 5 seats | 14 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 678.800.000 |
| Colors | ||
| Exterior colors | Nardo Grey, Mythos Black metallic, Daytona Grey pearl, Ascari Blue metallic | Super White |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 2.8L GD Turbodiesel (1GD-FTV) |
| Displacement | 3,996 cc | 2,755 cc |
| Cylinders | 8 | 4 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 600 hp▲ best | 174 hp |
| Max torque | 800 Nm▲ best | 420 Nm |
| Transmission | 8-speed tiptronic | 6-speed manual |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.6 s▲ best | 13.5 s |
| Top speed | 250 km/h▲ best | 165 km/h |
| Fuel consumption | 11.7 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,995 mm | 5,265 mm |
| Width | 1,950 mm | 1,880 mm |
| Height | 1,450 mm | 1,990 mm |
| Wheelbase | 2,929 mm | 3,210 mm▲ best |
| Ground clearance | 120 mm | 170 mm▲ best |
| Kerb weight | 2,075 kg | 2,080 kg |
| Boot capacity | 565 L | 1,200 L▲ best |
| Fuel tank | 73 L▲ best | 70 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | Double wishbone |
| Rear suspension | 5-link air suspension | Rigid axle with leaf spring |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Drum |
| Wheel size | 21 in | 16 in |
| Tyre size | 285/35R21 | 195/80 R15 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | four-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 16▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 100,000 km |

