Comparison
RS6 Avant RS6 Avant vs Outback 2.5i-T EyeSight (Ice Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 RS6 Avant RS6 Avant Remove | ![]() Subaru · 2026 Outback 2.5i-T EyeSight Ice Silver Metallic Rp 1.025.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Subaru |
| Model | RS6 Avant | Outback |
| Variant / Trim | RS6 Avant | 2.5i-T EyeSight |
| Body type | Wagon | Wagon |
| Vehicle class | Sport | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.025.000.000 |
| Colors | ||
| Exterior colors | Nardo Grey, Mythos Black metallic, Daytona Grey pearl, Ascari Blue metallic | Ice Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 2.4L Turbo Boxer DOHC |
| Displacement | 3,996 cc | 2,387 cc |
| Cylinders | 8 | 4 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 600 hp▲ best | 260 hp |
| Max torque | 800 Nm▲ best | 376 Nm |
| Transmission | 8-speed tiptronic | CVT (Lineartronic) |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.6 s▲ best | 6.3 s |
| Top speed | 250 km/h▲ best | 220 km/h |
| Fuel consumption | 11.7 L/100km | 9.6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,870 mm |
| Width | 1,950 mm | 1,875 mm |
| Height | 1,450 mm | 1,675 mm |
| Wheelbase | 2,929 mm▲ best | 2,745 mm |
| Ground clearance | 120 mm | 213 mm▲ best |
| Kerb weight | 2,075 kg | 1,701 kg |
| Boot capacity | 565 L | 793 L▲ best |
| Fuel tank | 73 L▲ best | 63 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | MacPherson strut |
| Rear suspension | 5-link air suspension | Double wishbone |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Solid disc |
| Wheel size | 21 in | 18 in |
| Tyre size | 285/35R21 | 225/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 11.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 16▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 100,000 km |

