Comparison
RS6 Avant RS6 Avant vs RS6 Avant RS6 Avant performance (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 RS6 Avant RS6 Avant Remove | ![]() Audi · 2015 RS6 Avant RS6 Avant performance (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | RS6 Avant | RS6 Avant |
| Variant / Trim | RS6 Avant | RS6 Avant performance |
| Body type | Wagon | Wagon |
| Vehicle class | Sport | Sport |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Nardo Grey, Mythos Black metallic, Daytona Grey pearl, Ascari Blue metallic | Nardo Grey, Brilliant Black, Sepang Blue pearl |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 4.0L V8 TFSI twin-turbo petrol |
| Displacement | 3,996 cc | 3,993 cc |
| Cylinders | 8 | 8 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 600 hp | 605 hp▲ best |
| Max torque | 800 Nm▲ best | 750 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.6 s▲ best | 3.7 s |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | 11.7 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,999 mm |
| Width | 1,950 mm | 1,899 mm |
| Height | 1,450 mm | 1,425 mm |
| Wheelbase | 2,929 mm▲ best | 2,912 mm |
| Ground clearance | 120 mm | 120 mm |
| Kerb weight | 2,075 kg | 1,995 kg |
| Boot capacity | 565 L | 565 L |
| Fuel tank | 73 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | trapezoidal-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 21 in | 21 in |
| Tyre size | 285/35R21 | 275/35R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 16 | 16 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

