Comparison
Q8 RS Q8 (Dew Silver metallic) vs Q8 RS Q8 (Ibis White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q8 RS Q8 Dew Silver metallic Remove | ![]() Audi · 2026 Q8 RS Q8 Ibis White Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q8 | Q8 |
| Variant / Trim | RS Q8 | RS Q8 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Dew Silver metallic | Ibis White |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 4.0L V8 TFSI twin-turbo petrol |
| Displacement | 3,996 cc | 3,996 cc |
| Cylinders | 8 | 8 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 600 hp | 600 hp |
| Max torque | 800 Nm | 800 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s | 3.8 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 12.9 L/100km | 12.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,986 mm | 4,986 mm |
| Width | 1,995 mm | 1,995 mm |
| Height | 1,705 mm | 1,705 mm |
| Wheelbase | 2,999 mm | 2,999 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 2,065 kg | 2,065 kg |
| Boot capacity | 605 L | 605 L |
| Fuel tank | 85 L | 85 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 22 in | 22 in |
| Tyre size | 285/35R22 | 285/35R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
