Comparison
Q8 60 TFSI e quattro vs Sealion 7 Premium AWD (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q8 60 TFSI e quattro Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Aurora White Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | BYD |
| Model | Q8 | Sealion 7 |
| Variant / Trim | 60 TFSI e quattro | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic, Dew Silver metallic | Aurora White |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TFSI + electric motor (PHEV) | — |
| Displacement | 2,995 cc | — |
| Fuel type | Petrol | — |
| Max power | 462 hp▲ best | 308 hp |
| Max torque | 700 Nm▲ best | 380 Nm |
| Transmission | 8-speed tiptronic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.4 s▲ best | 6.7 s |
| Top speed | 240 km/h▲ best | 215 km/h |
| Fuel consumption | 2.6 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 17.9 kWh | 82.56 kWh▲ best |
| Battery chemistry | — | Blade |
| Range (WLTP) | 47 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| Electric-only range | 47 km | — |
| AC charging power | 7.4 kW | 11 kW▲ best |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,986 mm | 4,830 mm |
| Width | 1,995 mm | 1,925 mm |
| Height | 1,705 mm | 1,620 mm |
| Wheelbase | 2,999 mm▲ best | 2,930 mm |
| Ground clearance | 200 mm▲ best | 170 mm |
| Kerb weight | 2,065 kg | 2,200 kg |
| Boot capacity | 605 L▲ best | 500 L |
| Fuel tank | 75 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | double wishbone |
| Rear suspension | 5-link air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 285/40R21 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

