Comparison
Q8 60 TFSI e quattro vs Q8 SQ8 (Navarra Blue metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q8 60 TFSI e quattro Remove | ![]() Audi · 2026 Q8 SQ8 Navarra Blue metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q8 | Q8 |
| Variant / Trim | 60 TFSI e quattro | SQ8 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic, Dew Silver metallic | Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TFSI + electric motor (PHEV) | 4.0L V8 TDI turbo diesel |
| Displacement | 2,995 cc | 3,956 cc |
| Cylinders | — | 8 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 462 hp▲ best | 435 hp |
| Max torque | 700 Nm | 900 Nm▲ best |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s | 4.8 s▲ best |
| Top speed | 240 km/h | 250 km/h▲ best |
| Fuel consumption | 2.6 L/100km▲ best | 8.3 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 17.9 kWh | — |
| Range (WLTP) | 47 km | — |
| Electric-only range | 47 km | — |
| AC charging power | 7.4 kW | — |
| Dimensions & Weight | ||
| Length | 4,986 mm | 4,986 mm |
| Width | 1,995 mm | 1,995 mm |
| Height | 1,705 mm | 1,705 mm |
| Wheelbase | 2,999 mm | 2,999 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 2,065 kg | 2,065 kg |
| Boot capacity | 605 L | 605 L |
| Fuel tank | 75 L | 85 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 21 in | 21 in |
| Tyre size | 285/40R21 | 285/40R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | — |
