Comparison
Q8 50 TDI quattro vs Q8 RS Q8 (Ibis White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q8 50 TDI quattro Remove | ![]() Audi · 2026 Q8 RS Q8 Ibis White Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q8 | Q8 |
| Variant / Trim | 50 TDI quattro | RS Q8 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic, Dew Silver metallic | Ibis White |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 4.0L V8 TFSI twin-turbo petrol |
| Displacement | 2,967 cc | 3,996 cc |
| Cylinders | 6 | 8 |
| Aspiration | Turbo | Twin-turbo |
| Fuel type | Diesel | Petrol |
| Max power | 286 hp | 600 hp▲ best |
| Max torque | 600 Nm | 800 Nm▲ best |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.9 s | 3.8 s▲ best |
| Top speed | 234 km/h | 250 km/h▲ best |
| Fuel consumption | 7.2 L/100km▲ best | 12.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,986 mm | 4,986 mm |
| Width | 1,995 mm | 1,995 mm |
| Height | 1,705 mm | 1,705 mm |
| Wheelbase | 2,999 mm | 2,999 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 2,065 kg | 2,065 kg |
| Boot capacity | 605 L | 605 L |
| Fuel tank | 75 L | 85 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 22 in |
| Tyre size | 265/50R20 | 285/35R22 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
