Comparison
Q7 SQ7 vs Q7 55 TFSI quattro S line (Daytona Grey pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q7 SQ7 Remove | ![]() Audi · 2026 Q7 55 TFSI quattro S line Daytona Grey pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q7 | Q7 |
| Variant / Trim | SQ7 | 55 TFSI quattro S line |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Daytona Grey pearl, Samurai Grey metallic | Daytona Grey pearl |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TDI turbo diesel | 3.0L V6 TFSI turbo petrol |
| Displacement | 3,956 cc | 2,995 cc |
| Cylinders | 8 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 435 hp▲ best | 340 hp |
| Max torque | 900 Nm▲ best | 500 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.9 s▲ best | 6.3 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 8.3 L/100km▲ best | 9.9 L/100km |
| Dimensions & Weight | ||
| Length | 5,063 mm | 5,063 mm |
| Width | 1,970 mm | 1,970 mm |
| Height | 1,741 mm | 1,741 mm |
| Wheelbase | 2,994 mm | 2,994 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 2,075 kg | 2,075 kg |
| Boot capacity | 865 L | 865 L |
| Fuel tank | 85 L▲ best | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 21 in | 20 in |
| Tyre size | 285/45R21 | 265/50R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
