Comparison
Q7 45 TDI quattro (Mythos Black metallic) vs Q7 3.0 TDI (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q7 45 TDI quattro Mythos Black metallic Remove | ![]() Audi · 2015 Q7 3.0 TDI (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q7 | Q7 |
| Variant / Trim | 45 TDI quattro | 3.0 TDI |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Mythos Black metallic | Ibis White, Brilliant Black, Florett Silver metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 3.0L V6 TDI turbo diesel |
| Displacement | 2,967 cc | 2,967 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 231 hp | 272 hp▲ best |
| Max torque | 500 Nm | 600 Nm▲ best |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.7 s | 6.3 s▲ best |
| Top speed | 213 km/h | 234 km/h▲ best |
| Fuel consumption | 6.5 L/100km | 5.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,063 mm | 5,052 mm |
| Width | 1,970 mm | 1,968 mm |
| Height | 1,741 mm | 1,741 mm |
| Wheelbase | 2,994 mm | 2,994 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 2,075 kg | 2,015 kg |
| Boot capacity | 865 L | 890 L▲ best |
| Fuel tank | 75 L | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | trapezoidal-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/55R19 | 255/55R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

