Comparison
Q7 3.0 TDI (2015) (Florett Silver metallic) vs Q7 45 TDI quattro
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 Q7 3.0 TDI (2015) Florett Silver metallic Remove | ![]() Audi · 2026 Q7 45 TDI quattro Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q7 | Q7 |
| Variant / Trim | 3.0 TDI | 45 TDI quattro |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Florett Silver metallic | Ibis White, Mythos Black metallic, Daytona Grey pearl, Samurai Grey metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 3.0L V6 TDI turbo diesel |
| Displacement | 2,967 cc | 2,967 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 272 hp▲ best | 231 hp |
| Max torque | 600 Nm▲ best | 500 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.3 s▲ best | 7.7 s |
| Top speed | 234 km/h▲ best | 213 km/h |
| Fuel consumption | 5.7 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,052 mm | 5,063 mm |
| Width | 1,968 mm | 1,970 mm |
| Height | 1,741 mm | 1,741 mm |
| Wheelbase | 2,994 mm | 2,994 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 2,015 kg | 2,075 kg |
| Boot capacity | 890 L▲ best | 865 L |
| Fuel tank | 75 L | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | trapezoidal-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/55R19 | 255/55R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

