Comparison
Q5 55 TFSI e quattro (Ibis White) vs Q5 SQ5
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q5 55 TFSI e quattro Ibis White Remove | ![]() Audi · 2026 Q5 SQ5 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q5 | Q5 |
| Variant / Trim | 55 TFSI e quattro | SQ5 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L TFSI + electric motor (PHEV) | 3.0L V6 TDI turbo diesel |
| Displacement | 1,984 cc | 2,967 cc |
| Cylinders | — | 6 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 367 hp▲ best | 341 hp |
| Max torque | 500 Nm | 700 Nm▲ best |
| Transmission | 7-speed S tronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.3 s | 5.1 s▲ best |
| Top speed | 239 km/h | 250 km/h▲ best |
| Fuel consumption | 2.1 L/100km▲ best | 7.3 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 17.9 kWh | — |
| Range (WLTP) | 56 km | — |
| Electric-only range | 56 km | — |
| AC charging power | 7.4 kW | — |
| Dimensions & Weight | ||
| Length | 4,663 mm | 4,663 mm |
| Width | 1,893 mm | 1,893 mm |
| Height | 1,659 mm | 1,659 mm |
| Wheelbase | 2,821 mm | 2,821 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,795 kg | 1,795 kg |
| Boot capacity | 550 L | 550 L |
| Fuel tank | 61 L | 65 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | 5-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 20 in |
| Tyre size | 255/45R19 | 255/40R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | — |
