Comparison
Q5 2.0 TDI (2015) (Brilliant Black) vs Q5 55 TFSI e quattro
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 Q5 2.0 TDI (2015) Brilliant Black Remove | ![]() Audi · 2026 Q5 55 TFSI e quattro Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q5 | Q5 |
| Variant / Trim | 2.0 TDI | 55 TFSI e quattro |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Brilliant Black | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L TDI turbo diesel I4 | 2.0L TFSI + electric motor (PHEV) |
| Displacement | 1,968 cc | 1,984 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 190 hp | 367 hp▲ best |
| Max torque | 400 Nm | 500 Nm▲ best |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8 s | 5.3 s▲ best |
| Top speed | 213 km/h | 239 km/h▲ best |
| Fuel consumption | 5.3 L/100km | 2.1 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 17.9 kWh |
| Range (WLTP) | — | 56 km |
| Electric-only range | — | 56 km |
| AC charging power | — | 7.4 kW |
| Dimensions & Weight | ||
| Length | 4,629 mm | 4,663 mm |
| Width | 1,898 mm | 1,893 mm |
| Height | 1,655 mm | 1,659 mm |
| Wheelbase | 2,807 mm | 2,821 mm▲ best |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,795 kg | 1,795 kg |
| Boot capacity | 540 L | 550 L▲ best |
| Fuel tank | 65 L▲ best | 61 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | trapezoidal-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/60R18 | 255/45R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |

