Comparison
Q4 e-tron Q4 35 e-tron vs Model Y Long Range AWD (Stealth Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q4 e-tron Q4 35 e-tron Remove | ![]() Tesla · 2026 Model Y Long Range AWD Stealth Grey Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Tesla |
| Model | Q4 e-tron | Model Y |
| Variant / Trim | Q4 35 e-tron | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Glacier White metallic, Mythos Black metallic, Geyser Blue metallic, Ultra Blue metallic | Stealth Grey |
| Powertrain & Performance | ||
| Max power | 170 hp | 393 hp▲ best |
| Max torque | 310 Nm | 493 Nm▲ best |
| Transmission | single-speed reduction gear | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 9 s | 5 s▲ best |
| Top speed | 160 km/h | 217 km/h▲ best |
| Energy consumption | 16.6 kWh/100km▲ best | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 52 kWh | 75 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 341 km | 505 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 250 kW▲ best |
| DC charge time 10–80% | 28 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,588 mm | 4,751 mm |
| Width | 1,865 mm | 1,921 mm |
| Height | 1,613 mm | 1,624 mm |
| Wheelbase | 2,764 mm | 2,890 mm▲ best |
| Ground clearance | 165 mm | 167 mm▲ best |
| Kerb weight | 2,050 kg | 1,997 kg |
| Boot capacity | 520 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/60R18 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 10▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

