Comparison
Q4 e-tron Q4 35 e-tron vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 Q4 e-tron Q4 35 e-tron Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | BYD |
| Model | Q4 e-tron | Sealion 7 |
| Variant / Trim | Q4 35 e-tron | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Glacier White metallic, Mythos Black metallic, Geyser Blue metallic, Ultra Blue metallic | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 170 hp | 308 hp▲ best |
| Max torque | 310 Nm | 380 Nm▲ best |
| Transmission | single-speed reduction gear | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 9 s | 6.7 s▲ best |
| Top speed | 160 km/h | 215 km/h▲ best |
| Energy consumption | 16.6 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 52 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 341 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 150 kW▲ best |
| DC charge time 10–80% | 28 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,588 mm | 4,830 mm |
| Width | 1,865 mm | 1,925 mm |
| Height | 1,613 mm | 1,620 mm |
| Wheelbase | 2,764 mm | 2,930 mm▲ best |
| Ground clearance | 165 mm | 170 mm▲ best |
| Kerb weight | 2,050 kg | 2,200 kg |
| Boot capacity | 520 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/60R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

