Comparison
Q3 2.0 TDI (2015) (Brilliant Black) vs Q3 2.0 TDI (2015)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 Q3 2.0 TDI (2015) Brilliant Black Remove | ![]() Audi · 2015 Q3 2.0 TDI (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | Q3 | Q3 |
| Variant / Trim | 2.0 TDI | 2.0 TDI |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Brilliant Black | Ibis White, Brilliant Black, Florett Silver metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L TDI turbo diesel I4 | 2.0L TDI turbo diesel I4 |
| Displacement | 1,968 cc | 1,968 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 150 hp | 150 hp |
| Max torque | 340 Nm | 340 Nm |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.6 s | 8.6 s |
| Top speed | 199 km/h | 199 km/h |
| Fuel consumption | 5.2 L/100km | 5.2 L/100km |
| Dimensions & Weight | ||
| Length | 4,385 mm | 4,385 mm |
| Width | 1,831 mm | 1,831 mm |
| Height | 1,608 mm | 1,608 mm |
| Wheelbase | 2,603 mm | 2,603 mm |
| Ground clearance | 170 mm | 170 mm |
| Kerb weight | 1,585 kg | 1,585 kg |
| Boot capacity | 460 L | 460 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/60R17 | 225/60R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
