Comparison
A8 S8 (Navarra Blue metallic) vs A8 55 TFSI quattro (Navarra Blue metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A8 S8 Navarra Blue metallic Remove | ![]() Audi · 2026 A8 55 TFSI quattro Navarra Blue metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A8 | A8 |
| Variant / Trim | S8 | 55 TFSI quattro |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Navarra Blue metallic | Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 3.0L V6 TFSI turbo petrol |
| Displacement | 3,996 cc | 2,995 cc |
| Cylinders | 8 | 6 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 571 hp▲ best | 340 hp |
| Max torque | 800 Nm▲ best | 500 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s▲ best | 5.7 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 10.9 L/100km | 8.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,172 mm | 5,172 mm |
| Width | 1,945 mm | 1,945 mm |
| Height | 1,473 mm | 1,473 mm |
| Wheelbase | 2,998 mm | 2,998 mm |
| Ground clearance | 125 mm | 125 mm |
| Kerb weight | 1,935 kg | 1,935 kg |
| Boot capacity | 505 L | 505 L |
| Fuel tank | 82 L | 82 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | 5-link air suspension | 5-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 21 in | 20 in |
| Tyre size | 275/35R21 | 265/40R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
