Comparison
A8 S8 vs Panamera Panamera 4 E-Hybrid (GT Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A8 S8 Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid GT Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Porsche |
| Model | A8 | Panamera |
| Variant / Trim | S8 | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Vesuvius Grey, Navarra Blue metallic | GT Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 3,996 cc | 2,894 cc |
| Cylinders | 8 | — |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 571 hp▲ best | 470 hp |
| Max torque | 800 Nm▲ best | 700 Nm |
| Transmission | 8-speed tiptronic | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s▲ best | 4.4 s |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | 10.9 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 5,172 mm | 5,049 mm |
| Width | 1,945 mm | 1,937 mm |
| Height | 1,473 mm | 1,423 mm |
| Wheelbase | 2,998 mm▲ best | 2,950 mm |
| Ground clearance | 125 mm | 128 mm▲ best |
| Kerb weight | 1,935 kg | 2,175 kg |
| Boot capacity | 505 L▲ best | 405 L |
| Fuel tank | 82 L▲ best | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | MacPherson strut |
| Rear suspension | 5-link air suspension | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Ventilated discs | Ventilated disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 275/35R21 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 17▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |

