Comparison
A8 S8 vs ES 350h Luxury (Sonic Titanium)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A8 S8 Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic Titanium Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Lexus |
| Model | A8 | ES |
| Variant / Trim | S8 | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Vesuvius Grey, Navarra Blue metallic | Sonic Titanium |
| Powertrain & Performance | ||
| Engine type | 4.0L V8 TFSI twin-turbo petrol | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 3,996 cc | 2,487 cc |
| Cylinders | 8 | 4 |
| Aspiration | Twin-turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 571 hp▲ best | 244 hp |
| Max torque | 800 Nm▲ best | 239 Nm |
| Transmission | 8-speed tiptronic | e-CVT |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 3.8 s▲ best | 8.4 s |
| Top speed | 250 km/h▲ best | 180 km/h |
| Fuel consumption | 10.9 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,172 mm | 5,140 mm |
| Width | 1,945 mm | 1,920 mm |
| Height | 1,473 mm | 1,470 mm |
| Wheelbase | 2,998 mm▲ best | 2,950 mm |
| Ground clearance | 125 mm | 135 mm▲ best |
| Kerb weight | 1,935 kg | 1,720 kg |
| Boot capacity | 505 L▲ best | 450 L |
| Fuel tank | 82 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | MacPherson strut |
| Rear suspension | 5-link air suspension | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Ventilated discs | disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 275/35R21 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 8 | 10▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 100,000 km |

