Comparison
A8 3.0 TDI (2015) (Ibis White) vs A8 3.0 TDI (2015)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 A8 3.0 TDI (2015) Ibis White Remove | ![]() Audi · 2015 A8 3.0 TDI (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A8 | A8 |
| Variant / Trim | 3.0 TDI | 3.0 TDI |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Ibis White | Ibis White, Brilliant Black, Oolong Grey metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 3.0L V6 TDI turbo diesel |
| Displacement | 2,967 cc | 2,967 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 262 hp | 262 hp |
| Max torque | 580 Nm | 580 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.9 s | 5.9 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 5.9 L/100km | 5.9 L/100km |
| Dimensions & Weight | ||
| Length | 5,147 mm | 5,147 mm |
| Width | 1,949 mm | 1,949 mm |
| Height | 1,461 mm | 1,461 mm |
| Wheelbase | 2,992 mm | 2,992 mm |
| Ground clearance | 125 mm | 125 mm |
| Kerb weight | 1,920 kg | 1,920 kg |
| Boot capacity | 480 L | 480 L |
| Fuel tank | 82 L | 82 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link air suspension | 5-link air suspension |
| Rear suspension | trapezoidal-link air suspension | trapezoidal-link air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 18 in | 18 in |
| Tyre size | 245/50R18 | 245/50R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | four-zone automatic | four-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
