Comparison
A6 S6 (Ibis White) vs A6 55 TFSI e (Navarra Blue metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A6 S6 Ibis White Remove | ![]() Audi · 2026 A6 55 TFSI e Navarra Blue metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A6 | A6 |
| Variant / Trim | S6 | 55 TFSI e |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White | Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 2.0L TFSI + electric motor (PHEV) |
| Displacement | 2,967 cc | 1,984 cc |
| Cylinders | 6 | — |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 349 hp | 367 hp▲ best |
| Max torque | 700 Nm▲ best | 500 Nm |
| Transmission | 8-speed tiptronic | 7-speed S tronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5 s▲ best | 5.6 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 6.5 L/100km | 1.6 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 17.9 kWh |
| Range (WLTP) | — | 60 km |
| Electric-only range | — | 60 km |
| AC charging power | — | 7.4 kW |
| Dimensions & Weight | ||
| Length | 4,939 mm | 4,939 mm |
| Width | 1,886 mm | 1,886 mm |
| Height | 1,457 mm | 1,457 mm |
| Wheelbase | 2,924 mm | 2,924 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,735 kg | 1,735 kg |
| Boot capacity | 530 L | 530 L |
| Fuel tank | 73 L▲ best | 62 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | 5-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 19 in |
| Tyre size | 255/35R20 | 255/40R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | three-zone automatic | three-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |
