Comparison
A6 S6 vs A6 S6 (Ibis White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A6 S6 Remove | ![]() Audi · 2026 A6 S6 Ibis White Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A6 | A6 |
| Variant / Trim | S6 | S6 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Daytona Grey pearl, Navarra Blue metallic, District Green | Ibis White |
| Powertrain & Performance | ||
| Engine type | 3.0L V6 TDI turbo diesel | 3.0L V6 TDI turbo diesel |
| Displacement | 2,967 cc | 2,967 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 349 hp | 349 hp |
| Max torque | 700 Nm | 700 Nm |
| Transmission | 8-speed tiptronic | 8-speed tiptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5 s | 5 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 6.5 L/100km | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,939 mm | 4,939 mm |
| Width | 1,886 mm | 1,886 mm |
| Height | 1,457 mm | 1,457 mm |
| Wheelbase | 2,924 mm | 2,924 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,735 kg | 1,735 kg |
| Boot capacity | 530 L | 530 L |
| Fuel tank | 73 L | 73 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | 5-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/35R20 | 255/35R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | three-zone automatic | three-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
